Sl.No. | Product | Product Name | Scientific Name | English | Hindi | Kannada | Tamil | Telugu | HSN Code |
---|---|---|---|---|---|---|---|---|---|
1. | Mix | AKKI IDLI 200g | ORYZA SATIVA | RICE | CHAWAL | AKKI | ARICI | VARI | 2106 |
2. | Mix | AKKI IDLI 400g | ORYZA SATIVA | RICE | CHAWAL | AKKI | ARICI | VARI | 2106 |
3. | Mix | AKKI DOSA 200g | ORYZA SATIVA | RICE | CHAWAL | AKKI | ARICI | VARI | 2106 |
4. | Mix | AKKI DOSA 400g | ORYZA SATIVA | RICE | CHAWAL | AKKI | ARICI | VARI | 2106 |
5. | Mix | JOWAR IDLI 200g | SORGHUM BICOLOUR | SORGHUM MILLET | JOWAR | JOLA | CHOLAM | JONNA | 2106 |
6. | Mix | JOWAR IDLI 400g | SORGHUM BICOLOUR | SORGHUM MILLET | JOWAR | JOLA | CHOLAM | JONNA | 2106 |
7. | Mix | JOWAR DOSA 200g | SORGHUM BICOLOUR | SORGHUM MILLET | JOWAR | JOLA | CHOLAM | JONNA | 2106 |
8. | Mix | JOWAR DOSA 400g | SORGHUM BICOLOUR | SORGHUM MILLET | JOWAR | JOLA | CHOLAM | JONNA | 2106 |
9. | Mix | NAVANE IDLI 200g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 2106 |
10. | Mix | NAVANE IDLI 400g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 2106 |
11. | Mix | NAVANE DOSA 200g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 2106 |
12. | Mix | NAVANE DOSA 400g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 2106 |
13. | Mix | RAGI IDLI 200g | ELEUSINE CORACANA | FINGER MILLET | MADUA | RAGI | KEZHVARAGU | RAGULU | 2106 |
14. | Mix | RAGI IDLI 400g | ELEUSINE CORACANA | FINGER MILLET | MADUA | RAGI | KEZHVARAGU | RAGULU | 2106 |
15. | Mix | RAGI DOSA 200g | ELEUSINE CORACANA | FINGER MILLET | MADUA | RAGI | KEZHVARAGU | RAGULU | 2106 |
16. | Mix | RAGI DOSA 400g | ELEUSINE CORACANA | FINGER MILLET | MADUA | RAGI | KEZHVARAGU | RAGULU | 2106 |
17. | Mix | SAAME IDLI 200g | PANICUM MILLARE | LITTLE MILLET | KUTKI | SAMAI | SAMAI | SAMALU | 2106 |
18. | Mix | SAAME IDLI 400g | PANICUM MILLARE | LITTLE MILLET | KUTKI | SAMAI | SAMAI | SAMALU | 2106 |
19. | Mix | SAAME DOSA 200g | PANICUM MILLARE | LITTLE MILLET | KUTKI | SAMAI | SAMAI | SAMALU | 2106 |
20. | Mix | SAAME DOSA 400g | PANICUM MILLARE | LITTLE MILLET | KUTKI | SAMAI | SAMAI | SAMALU | 2106 |
21. | Mix | SAJJE IDLI 200g | PANNISETUM GLAUCUM | PEARL MILLET | BAJARA | SAJJE | KAMBU | SAJJALU | 2106 |
22. | Mix | SAJJE IDLI 400g | PANNISETUM GLAUCUM | PEARL MILLET | BAJARA | SAJJE | KAMBU | SAJJALU | 2106 |
23. | Mix | SAJJE DOSA 200g | PANNISETUM GLAUCUM | PEARL MILLET | BAJARA | SAJJE | KAMBU | SAJJALU | 2106 |
24. | Mix | SAJJE DOSA 400g | PANNISETUM GLAUCUM | PEARL MILLET | BAJARA | SAJJE | KAMBU | SAJJALU | 2106 |
25. | Mix | BISIBELEBATH MIX 200g | 2106 | ||||||
26. | Mix | BISIBELEBATH MIX 400g | 2106 | ||||||
27. | Mix | PONGAL MIX 200g | 2106 | ||||||
28. | Mix | PONGAL MIX 400g | 2106 | ||||||
29. | Mix | UDDINA VADA MIX 200g | 2106 | ||||||
30. | Mix | UDDINA VADA MIX 400g | 2106 | ||||||
31. | Grains | NAVANE GRAINS 500g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
32. | Grains | NAVANE GRAINS 1Kg | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
33. | Grains | HARKA GRAINS 500g | PASPALUM SCROBICULATUM | KODO MILLET | KODRA | HARKA | VARGU | ARIKALU | 1008 |
34. | Grains | HARKA GRAINS 1Kg | PASPALUM SCROBICULATUM | KODO MILLET | KODRA | HARKA | VARGU | ARIKALU | 1008 |
35. | Grains | OODALU GRAINS 500g | ECHINOCHLOA FRUMANTACEA | BARNYARD MILLET | SHAMA | OODALU | KUDIRAI VALU | BONTA CHAMALU | 1008 |
36. | Grains | OODALU GRAINS 1Kg | ECHINOCHLOA FRUMANTACEA | BARNYARD MILLET | SHAMA | OODALU | KUDIRAI VALU | BONTA CHAMALU | 1008 |
37. | Grains | SAAME GRAINS 500g | PANICUM MILLARE | LITTLE MILLET | KUTKI | SAMAI | SAMAI | SAMALU | 1008 |
38. | Grains | SAAME GRAINS 1Kg | PANICUM MILLARE | LITTLE MILLET | KUTKI | SAMAI | SAMAI | SAMALU | 1008 |
39. | Grains | RAGI GRAINS 500g | ELEUSINE CORACANA | FINGER MILLET | MADUA | RAGI | KEZHVARAGU | RAGULU | 1008 |
40. | Grains | RAGI GRAINS 1Kg | ELEUSINE CORACANA | FINGER MILLET | MADUA | RAGI | KEZHVARAGU | RAGULU | 1008 |
41. | Grains | JOWAR GRAINS 500g | SORGHUM BICOLOUR | SORGHUM MILLET | JOWAR | JOLA | CHOLAM | JONNA | 1008 |
42. | Grains | JOWAR GRAINS 1Kg | SORGHUM BICOLOUR | SORGHUM MILLET | JOWAR | JOLA | CHOLAM | JONNA | 1008 |
43. | Grains | BARAGU GRAINS 500g | PANICUM MILIACEUM | PROSO MILLET | BARRI | BARAGU | PANIVARAGU | VARRIGALU | 1008 |
44. | Grains | BARAGU GRAINS 1Kg | PANICUM MILIACEUM | PROSO MILLET | BARRI | BARAGU | PANIVARAGU | VARRIGALU | 1008 |
45. | Grains | SAJJE GRAINS 500g | PANNISETUM GLAUCUM | PEARL MILLET | BAJARA | SAJJE | KAMBU | SAJJALU | 1008 |
46. | Grains | SAJJE GRAINS 1Kg | PANNISETUM GLAUCUM | PEARL MILLET | BAJARA | SAJJE | KAMBU | SAJJALU | 1008 |
47. | Flour | NAVANE FLOUR 500g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
48. | Flour | NAVANE FLOUR 1Kg | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
49. | Rava | NAVANE RAVA 500g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
50. | Rava | NAVANE RAVA 1Kg | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
51. | Rava | NAVANE FINE RAVA 500g | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
52. | Rava | NAVANE FINE RAVA 1Kg | SETARIA ITALICA | FOXTAIL MILLET | KANGNI | NAVANE | THENAI | KORRALU | 1008 |
53. | Salt | ROCK SALT 1Kg Powder | SODIUM CHLORIDE | ROCK SALT | SENDHA NAMAK | SAINDHAVA LAVANA | INDUPPU | SAINDHAVA LAVANAM | 2501 |
54. | Salt | ROCK SALT 1Kg Powder | SODIUM CHLORIDE | ROCK SALT | SENDHA NAMAK | SAINDHAVA LAVANA | INDUPPU | SAINDHAVA LAVANAM | 2501 |
55. | Grains | FLAX SEEDS | LINUM USITATISSIMUM | LINSEED | ALSI KA BEEJ | AGASE BIJAGALU | AALI VIDHAI | AVISE GINZALU | 1008 |
Commercial Terms :
SL.No | Payment | Bank Name | Account No. | IFSC | Branch | Supply |
---|---|---|---|---|---|---|
1. | 100 % Advance Payment vide DD/RTGS/NEFT in favour of " Siridhanya Speciality Foods Pvt Ltd" | ANDHRA BANK | 9113100000131 | ANDB0000091 | 91- Cookes Town Blore -84 | within 72 hours after RTGS/NEFT/DD for local, and as applicable for Distributors and Traders |